2024 CCAA Championship Meet Results
Congratulations to the event champions of the 2024 City Meet! MR indicates a new meet record for a 25-yard pool.
7-8 Girls: Harbor Hood (Northbridge Terrace) freestyle and breaststroke (meet record), Kamila Fernandez (Longpoint) butterfly, Camille Mule (Northbridge Terrace) backstroke, Daniel Island (Olivia Keating, Gracie Harridge, Riley Gaston, Ruby Muller) free relay
Overall age group champions: Northbridge Terrace
7-8 Boys: Kellan Kane (Daniel Island) freestyle and butterfly, Peter McCormick (Daniel Island) backstroke, Jude Lowe (Parkshore) breaststroke, Daniel Island (Kellen Kane, Ryder Cumpelik, Russell Pierce, Peter McCormick) free relay
Overall age group champions: Daniel Island
9-10 Girls: Kara Pomerantz (Parkshore) freestyle, Saylor Hood (Northbridge Terrace) butterfly, backstroke, and individual medley, Leah Carrico (Hobcaw) breaststroke (meet record), Parkshore (Dahlia Torres, Maisie Lewis, Lucy Wilhoit, Kara Pomerantz) free relay
Overall age group champions: Parkshore
9-10 Boys: Brody Haefner (Crowfield) freestyle and breaststroke (meet record), Jaxon Ball (Crowfield) butterfly and individual medley, Holden Jickling (James Island) backstroke (meet record), Daniel Island (Finn Gaston, Charlie Mattison, Knox Anderson, Atticus Sherry) free relay
Overall age group champions: Daniel Island
11-12 Girls: Reves Sidebottom (Parkshore) freestyle, Bailee Ball (Crowfield) butterfly and backstroke, Mia Stephen (Summerville Y) breaststroke, Kara Kitlowski (Daniel Island) individual medley, Summerville YMCA (Gabrielle Burns, Jayla Muldrow, Luna Armijo-Lagares, and Mia Stephen) free relay (meet record)
Overall age group champions: Daniel Island
11-12 Boys: Joshua Bornfleth (Crowfield) freestyle, backstroke, and individual medley, Ethan Goxhaj (Snee Farm) butterfly, Heyward Loichinger (Northbridge Terrace) breaststroke, Daniel Island (Colton Salta, Marko Franic, Benji Cumpelik, Nolan Mahoney) free relay
Overall age group champions: Daniel Island
13-14 Girls: Carley Foust (Sha-Mel-Lon) freestyle, butterfly and individual medley, Charlotte Good (Daniel Island) backstroke, Lila Mahoney (Daniel Island) breaststroke, Daniel Island (Lila Mahoney, Sarah Ligon, Willa LeVeen, Charlotte Good) free relay
Overall age group champions: Daniel Island
13-14 Boys: Jimmy Young (Ashborough) freestyle, Fletcher Loichinger (Northbridge Terrace) butterfly and backstroke, Landen Piscitelli (Newington) breaststroke, Logan Patterson (Northbridge Terrace) individual medley, Northbridge Terrace (Logan Patterson, Andres Jakymiw, Ben Burnette, Fletcher Loichinger) free relay
Overall age group champions: Newington
15-18 Girls: Avery Frece (Snee Farm) freestyle (meet record) and butterfly (meet record), Ellie Chalupsky (Daniel Island) backstroke (meet record), Kennedy Ann DeVeaux (Hobcaw) breaststroke, Adair Shaw (Hobcaw) individual medley (meet record), Hobcaw (Kennedy Ann DeVeaux, Avery Campbell, Elizabeth Kelley, Adair Shaw) free relay
Overall age group champions: Hobcaw
15-18 Boys: Justin Hafner (Daniel Island) freestyle, Matt Fortson (Country Club) butterfly, Stephen Russell (Longpoint) backstroke (meet record) and individual medley, Sean Groeber (Northbridge Terrace) breaststroke, Hobcaw (Lucas de Arellano, Wilson Burns, Jameson Golden, Colby Schleier) free relay
Overall age group champions: Snee Farm
Mixed Medley Relays
7-8: Daniel Island (Ryder Cumpelik, Ruby Muller, Peter McCormick, Olivia Keating)
9-10: Daniel Island (AJ Hanhauser, Atticus Sherry, Addie Harridge, Tessa Delpino)
11-12: Daniel Island (Nolan Mahoney, Anna Dyson, Kara Kitlowski, Colton Salta)
13-14: North Charleston (Ellis Wilson, Jackson Jarrard, Leif Bergmann, Paige Leighty)
15-18: Hobcaw (Colby Schleier, Kennedy Ann DeVeaux, Adair Shaw, Jameson Golden)
Overall girls team champion: Daniel Island
Overall boys team champion: Daniel Island
25 Yard Pool Records
7-8 Girls |
||||
Event | Name | Team | Time | Year |
25 Y Freestyle | Kara Pomerantz | PKS | 14.27 | 2022 |
25 Y Butterfly | Adair Shaw | HYC | 16.06 | 2015 |
25 Y Backstroke | Cecilia Ford | CCC | 18.26 | 2015 |
25 Y Breaststroke | Harbor Hood | NBT | 20.58 | 2024 |
100 Y Freestyle Relay | Snee Farm | SF | 1:06.58 | 2014 |
7-8 Boys |
||||
Event | Name | Team | Time | Year |
25 Y Freestyle | Jackson Muller | DIST | 14.60 | 2017 |
25 Y Butterfly | Holden Jickling | JIST | 15.88 | 2022 |
25 Y Backstroke | Holden Jickling | JIST | 16.97 | 2022 |
25 Y Breaststroke | Matthew Doty | DI | 19.15 | 2015 |
100 Y Freestyle Relay | Daniel Island | DI | 1:05.00 | 2015 |
9-10 Girls |
||||
Event | Name | Team | Time | Year |
50 Y Freestyle | Reves Sidebottom | PKS | 28.25 | 2022 |
50 Y Butterfly | Judith Suttle | SM | 31.25 | 2019 |
50 Y Backstroke | Ellie Chalupsky | DIST | 33.69 | 2018 |
50 Y Breaststroke | Leah Carrico | HYC | 37.92 | 2024 |
100 Y IM | Adair Shaw | HYC | 1:13.33 | 2017 |
200 Y Freestyle Relay | Daniel Island | DIST | 2:03.09 | 2017 |
9-10 Boys |
||||
Event | Name | Team | Time | Year |
50 Y Freestyle | Carson Owens | SM | 27.29 | 2016 |
50 Y Butterfly | Carson Owens | SM | 30.35 | 2016 |
50 Y Backstroke | Holden Jickling | JIST | 33.22 | 2024 |
50 Y Breaststroke | Brody Haefner | CF | 36.62 | 2024 |
100 Y IM | Wells Cloud | JIST | 1:09.77 | 2017 |
200 Y Freestyle Relay | Snee Farm | SF | 2:02.17 | 2019 |
11-12 Girls |
||||
Event | Name | Team | Time | Year |
50 Y Freestyle | Cassidy Lima | PFST | 25.09 | 2017 |
50 Y Butterfly | Avery Frece | SF | 27.81 | 2018 |
50 Y Backstroke | Ann Thompson | SF | 28.39 | 2017 |
50 Y Breaststroke | Avery Frece | SF | 31.69 | 2018 |
100 Y IM | Avery Frece | SF | 1:03.33 | 2018 |
200 Y Freestyle Relay | Snee Farm | SF | 1:51.53 | 2016 |
11-12 Boys |
||||
Event | Name | Team | Time | Year |
50 Y Freestyle | Wells Cloud | JIST | 25.02 | 2019 |
50 Y Butterfly | Kyle Hertwig | SF | 27.78 | 2017 |
50 Y Backstroke | JD Haffner | NST | 28.26 | 2017 |
50 Y Breaststroke | Sean Groeber | NBT | 31.76 | 2021 |
100 Y IM | Wells Cloud | JIST | 1:01.94 | 2019 |
200 Y Freestyle Relay | Daniel Island | DI | 1:47.65 | 2021 |
13-14 Girls |
||||
Event | Name | Team | Time | Year |
50 Y Freestyle | Cassidy Lima | NST | 24.33 | 2018 |
50 Y Butterfly | Madelyn Routhier | CCST | 26.28 | 2018 |
50 Y Backstroke | Ann Thompson | SF | 27.52 | 2018 |
50 Y Breaststroke | Gil Shaw | HYC | 31.28 | 2018 |
100 Y IM | Adair Shaw | HYC | 1:01.79 | 2021 |
200 Y Freestyle Relay | Hobcaw | HYC | 1:43.24 | 2021 |
13-14 Boys |
||||
Event | Name | Team | Time | Year |
50 Y Freestyle | Ivan Wilson | NC | 22.29 | 2022 |
50 Y Butterfly | Luke Green | NC | 23.92 | 2022 |
50 Y Backstroke | Luke Green | NC | 25.15 | 2022 |
50 Y Breaststroke | Sean Groeber | NBT | 28.46 | 2023 |
100 Y IM | Luke Green | NC | 54.22 | 2022 |
200 Y Freestyle Relay | North Charleston | NC | 1:34.88 | 2022 |
15-18 Girls |
||||
Event | Name | Team | Time | Year |
50 Y Freestyle | Avery Frece | SF | 23.57 | 2024 |
50 Y Butterfly | Avery Frece | SF | 25.72 | 2024 |
50 Y Backstroke | Ellie Chalupsky | DIST | 26.45 | 2024 |
50 Y Breaststroke | Lindsay Burbage | SML | 30.02 | 2023 |
100 Y IM | Adair Shaw | HYC | 58.16 | 2024 |
200 Y Freestyle Relay | Hobcaw | HYC | 1:38.94 | 2022 |
15-18 Boys |
||||
Event | Name | Team | Time | Year |
50 Y Freestyle | Kyle Hertwig | SF | 20.92 | 2022 |
50 Y Butterfly | James Winterfield | PKS | 22.74 | 2021 |
50 Y Backstroke | Stephen Russell | LP | 23.89 | 2024 |
50 Y Breaststroke | Nick Wukovits | LP | 26.67 | 2016 |
100 Y IM | Nick Wukovits | LP | 52.46 | 2016 |
200 Y Freestyle Relay | Newington | NST | 1:26.25 | 2023 |
Mixed Medley Relays |
||||
Event | Name | Team | Time | Year |
7-8 100 Y Medley Relay | Daniel Island | DI | 1:12.40 | 2015 |
9-10 200 Y Medley Relay | Daniel Island | DIST | 2:16.55 | 2017 |
11-12 200 Y Medley Relay | Snee Farm | SF | 1:57.90 | 2017 |
13-14 200 Y Medley Relay | Snee Farm | SF | 1:49.22 | 2019 |
15-18 200 Y Medley Relay | Snee Farm | SF | 1:41.72 | 2023 |
25 Meter Pool Records
7-8 Girls |
||||
Event | Name | Team | Time | Year |
25 M Freestyle | Emorie Thrasher | SM | 15.98 | 2011 |
25 M Butterfly | Mary Alice DuPree | FJ | 17.38 | 2009 |
25 M Backstroke | Chloe Stapleton | WD | 19.44 | 2008 |
25 M Breaststroke | Anna Thigpen | NBT | 21.57 | 2002 |
100 M Freestyle Relay | Parkshore | PKS | 1:10.77 | 1999 |
7-8 Boys |
||||
Event | Name | Team | Time | Year |
25 M Freestyle | Jeff Beiter | SM | 16.17 | 1988 |
25 M Butterfly | David Thomas | SF | 18.30 | 1997 |
25 M Backstroke | Brady Newton | NBT | 20.09 | 2013 |
25 M Breaststroke | Justin Lawrence | SM | 21.13 | 2009 |
100 M Freestyle Relay | Daniel Island | DI | 1:14.04 | 2011 |
9-10 Girls |
||||
Event | Name | Team | Time | Year |
50 M Freestyle | Emorie Thrasher | SM | 30.32 | 2013 |
50 M Butterfly | Mary Alice DuPree | FJ | 33.10 | 2011 |
50 M Backstroke | Emorie Thrasher | SM | 35.99 | 2013 |
50 M Breaststroke | Chandler Miler | PFCC | 40.52 | 2002 |
100 M IM | Tara Riggs | SF | 1:18.69 | 1991 |
200 M Freestyle Relay | Coosaw Creek | CCST | 2:17.91 | 2009 |
9-10 Boys |
||||
Event | Name | Team | Time | Year |
50 M Freestyle | Jonathan Stone | SM | 31.93 | 2011 |
50 M Butterfly | Justin Lawrence | SM | 34.24 | 2011 |
50 M Backstroke | Collin Ohning | PKS | 37.18 | 2000 |
50 M Breaststroke | Randy Buchanan | SF | 40.93 | 1998 |
100 M IM | Collin Ohning | PKS | 1:18.06 | 2000 |
200 M Freestyle Relay | Coosaw Creek | CCST | 2:19.85 | 2011 |
11-12 Girls |
||||
Event | Name | Team | Time | Year |
50 M Freestyle | Lindsey Olson | PKS | 28.74 | 2003 |
50 M Butterfly | Mary Alice DuPree | FJ | 31.02 | 2013 |
50 M Backstroke | Katy Motsinger | NBT | 32.73 | 2002 |
50 M Breaststroke | Meredith Welsh | CCST | 36.69 | 2011 |
100 M IM | Lindsey Olson | PKS | 1:11.81 | 2003 |
200 M Freestyle Relay | Coosaw Creek | CCST | 2:01.12 | 2008 |
11-12 Boys |
||||
Event | Name | Team | Time | Year |
50 M Freestyle | Johnny Wactor | SD | 27.29 | 1999 |
50 M Butterfly | Tristan Davidson | LP | 30.30 | 1997 |
50 M Backstroke | Tristan Davidson | LP | 32.83 | 1997 |
50 M Breaststroke | Zach Lierley | DW | 34.68 | 2007 |
100 M IM | Zach Lierley | DW | 1:08.68 | 2007 |
200 M Freestyle Relay | Parkshore | PKS | 2:02.52 | 2002 |
13-14 Girls |
||||
Event | Name | Team | Time | Year |
50 M Freestyle | Peyton Wilson | PKS | 27.13 | 2013 |
50 M Butterfly | Micah Bohon | CCST | 30.11 | 2010 |
50 M Backstroke | Katy Motsinger | NBT | 31.63 | 2003 |
50 M Breaststroke | Micah Bohon | CCST | 36.11 | 2010 |
100 M IM | Lindsey Olson | PKS | 1:07.96 | 2005 |
200 M Freestyle Relay | Coosaw Creek | CCST | 1:55.36 | 2009 |
13-14 Boys |
||||
Event | Name | Team | Time | Year |
50 M Freestyle | Casey Buck | SM | 25.49 | 2012 |
50 M Butterfly | Jon Lierley | DW | 27.92 | 2007 |
50 M Backstroke | Ben Hillebrand | DW | 29.16 | 2010 |
50 M Breaststroke | Jackson Seith | CCST | 31.45 | 2013 |
100 M IM | Ben Hillebrand | DW | 1:04.40 | 2010 |
200 M Freestyle Relay | Daniel Island | DI | 1:49.39 | 2010 |
15-18 Girls |
||||
Event | Name | Team | Time | Year |
50 M Freestyle | Katy Motsinger | NBT | 27.21 | 2007 |
50 M Butterfly | Micah Bohon | CCST | 29.28 | 2013 |
Megan Kingsley | DI | 29.28 | 2013 | |
50 M Backstroke | Megan Kingsley | DI | 28.73 | 2013 |
50 M Breaststroke | Micah Bohon | CCST | 34.49 | 2013 |
100 M IM | Micah Bohon | CCST | 1:05.62 | 2013 |
200 M Freestyle Relay | Northbridge Terrace | NBT | 1:54.06 | 2013 |
15-18 Boys |
||||
Event | Name | Team | Time | Year |
50 M Freestyle | Justin Cain | BBST | 24.34 | 2005 |
50 M Butterfly | Andrew Bagley | SF | 26.29 | 2013 |
50 M Backstroke | Andrew Bagley | SF | 26.79 | 2013 |
50 M Breaststroke | Brandon Rattigan | CCST | 30.06 | 2012 |
100 M IM | Randy Buchanan | SF | 59.08 | 2006 |
200 M Freestyle Relay | Dunes West | DW | 1:38.41 | 2013 |
Mixed Medley Relays |
||||
Event | Name | Team | Time | Year |
7-8 100 M Medley Relay | Newington | NST | 1:22.96 | 2013 |
9-10 200 M Medley Relay | Parkshore | PKS | 2:33.50 | 2000 |
11-12 200 M Medley Relay | Dunes West | DW | 2:13.38 | 2007 |
13-14 200 M Medley Relay | Coosaw Creek | CCST | 2:04.65 | 2010 |
15-18 200 M Medley Relay | Coosaw Creek | CCST | 1:56.38 | 2013 |