Class of 2026 CCAA Seniors
Ashborough Alligators • Vincent Washburn • Jonah Livingston
Country Club of Charleston Phish • Lizzie Meden
Crowfield Killer Waves • Emily Winstead • Josie Mullen
Daniel Island Flying Fish • Carter Riley • Ellie Chalupsky • Mackenzie LeVeen • Mia DeVito
Hobcaw Yacht Club Marlins • Sarah Golden
James Island Swim Team Stingrays • Anna Yonce • Zach Drescher • Gabe Godefroy • Isa Jickling • Parker Hamilton
Longpoint Sailfish • Porter Mullens • Josie Hurley • Yiqing Ye
Newington Tiger Sharks • Grace Marsaa • Livy Williams • Nathan Lindsey
North Charleston Barracudas • Juliette Thibault • Landon Berghoff
Northbridge Terrace Killer Whales • Liam Noonan • Sean Groeber • Steven Moody • Perrin Parker
Parkshore Piranhas • Christina Leshko • Gabriel Smith • Harrison Carter • Maddie Fletcher
Shadowmoss Sharks • Micah Kornegay
Snee Farm Swim Team • Colton Bennett • Sullivan Frece • Kate Spellane • Catherine Clark • Kathryn Carter • Kate Allison
Summerville YMCA Stingrays • Caleb Jenkins
West County Wahoos • Jude Sword
2026 City Meet: Important and Useful Information
This year’s championship meet (City Meet) was held Saturday and Sunday, June 27-28, at the North Charleston Aquatic Center.
If you missed the event, the livestream playback can be found here: City Meet Live Stream
2026 CCAA Championship Meet Results
Congratulations to the Daniel Island Flying Fish on capturing their fourth consecutive CCAA Championship title at the 58th Annual City Meet! Their remarkable four-peat is a testament to the depth, dedication, and teamwork that defines this program from the youngest age groups all the way through the 15-18s. The Flying Fish have set the standard for excellence in the CCAA, and their back-to-back-to-back-to-back championship run is one for the record books.
Congratulations to the event champions of the 2026 City Meet! MR indicates a new meet record for a 25-yard pool.
Individual Events:
7-8 Girls: Emilia Heimer (Northbridge Terrace) freestyle and butterfly, Caroline Houghton (Snee Farm) backstroke, Brinley Schmidt (Shadowmoss) breaststroke.
7-8 Boys: Hampton Jacques (Shadowmoss) freestyle, John Bradley (Northbridge Terrace) butterfly, Charlie Stone (Daniel Island) backstroke, Timosha Sudak (Northbridge Terrace) breaststroke.
9-10 Girls: Clara Aikman (Shadowmoss) freestyle, Ruby Muller (Daniel Island) backstroke, Harbor Hood (Northbridge Terrace) butterfly, breaststroke, and IM.
9-10 Boys: Peter McCormick (Daniel Island) freestyle and IM, Garvey Kangas (James Island) butterfly, Jude Lowe (Parkshore) backstroke and breaststroke.
11-12 Girls: Kara Pomerantz (Parkshore) freestyle and butterfly, Saylor Hood (Northbridge Terrace) backstroke and IM, Leah Carrico (Hobcaw) breaststroke.
11-12 Boys: Jaxon Ball (Crowfield) freestyle (MR), butterfly (MR), and IM (MR), Holden Jickling (James Island) backstroke, Nickolas Evans (Northbridge Terrace) breaststroke.
13-14 Girls: Mia Stephen (Newington) freestyle and breaststroke, Kara Kitlowski (Daniel Island) butterfly and IM, Bailee Ball (Crowfield) backstroke.
13-14 Boys: Nolan Mahoney (Daniel Island) freestyle, backstroke, and IM, Joshua Bornfleth (Crowfield) butterfly, Heyward Loichinger (Northbridge Terrace) breaststroke.
15-18 Girls: Mia DeVito (Daniel Island) freestyle, Ellie Chalupsky (Daniel Island) butterfly (MR), backstroke (MR), and IM, Grace Marsaa (Newington) breaststroke.
15-18 Boys: Parker Hamilton (James Island) freestyle and butterfly, Sullivan Frece (Snee Farm) backstroke, Karter Gladis (Newington) breaststroke, Logan Patterson (Northbridge Terrace) IM.
Relays:
7-8 Girls Free Relay: Daniel Island (Stella Muller, Harper Lilly, Mary McCormick, Charlotte Hubbard)
7-8 Boys Free Relay: Daniel Island (Hudson Hubbard, Henry Stephens, Foster Urtz, Johnny Clark)
9-10 Girls Free Relay: Daniel Island (Riley Gaston, Nina Altum, Oliva Keating, Ruby Muller)
9-10 Boys Free Relay: Parkshore & Newington (tie) (PKS: Charlie Tucker, Simon Slocum, Reeve Pittard, Jude Lowe) (NST: J Thompson, J Passavella, E Beacham, B Gaillard)
11-12 Girls Free Relay: Parkshore (Penelope Boyd, Maisie Lewis, Lucy Wilhoit, Kara Pomerantz)
11-12 Boys Free Relay: Crowfield (Blake Williams, Brody Haefner, Oscar LePine, Jaxon Ball)
13-14 Girls Free Relay: Daniel Island (Ronel St. Germaine, Kara Kitlowski, Anna Dyson, Ella Teschke)
13-14 Boys Free Relay: Daniel Island (Colton Salta, Cyprian Griffin, Marko Franic, Nolan Mahoney)
15-18 Girls Free Relay: Daniel Island (Ellie Chalupsky, Charlotte Good, Lila Mahoney, Mia Devito) – MR
15-18 Boys Free Relay: Northbridge Terrace (Fletcher Loichinger, Steven Moody, Logan Patterson, Sean Groeber)
7-8 Medley Relay (Mixed): Shadowmoss (Charlie Strimple, Brinley Schmidt, Hampton Jacques, Theo Dincman)
9-10 Medley Relay (Mixed): Daniel Island (Ruby Muller, Peter McCormick, Nina Altum, Kellen Marck)
11-12 Medley Relay (Mixed): Parkshore (Whit Pittard, Jonah Tucker, Maisie Lewis, Kara Pomerantz)
13-14 Medley Relay (Mixed): Daniel Island (Colton Salta, Anna Dyson, Kara Kitlowski, Nolan Mahones)
15-18 Medley Relay (Mixed) Daniel Island (Ellie Chalupsky, Jason Chalupsky, Connor Good, Mia Devito)
Meet Records:
- Jaxon Ball – Crowfield – 11-12 Boys 50 Yard Freestyle – 24.56
- Jaxon Ball – Crowfield – 11-12 Boys 50 Yard Butterfly – 27.16
- Jaxon Ball- Crowfield – 11-12 Boys 100 Yard IM – 1:01.85
- Ellie Chaluplsky – Daniel Island – 15-18 Girls 50 Yard Butterfly – 25.45
- Ellie Chalupsky – Daniel Island – 15-18 Girls 50 Yard Backstroke – 25.71
- 15-18 Girls Free Relay – Daniel Island (Ellie Chalupsky, Charlotte Good, Lila Mahoney, Mia Devito) – 1:38.34
Special Awards:
- Louise Stuhr Award (7-8 Girls Backstroke) – Caroline Houghton, Snee Farm
- Pete Combs Award (9-10 Boys Butterfly) – Garvey Kangas, James Island
- Brittany Dejeet Award (11-12 Girls Freestyle) – Kara Pomerantz, Parkshore
- Chene Moore Award (11-12 Boys Breaststroke) – Nickolas Evans, Northbridge Terrace
- Erik Kreutner Award (13-14 Boys Breaststroke) – Heyward Loichinger, Northbridge Terrace (inaugural recipient)
25 Yard Pool Records
7-8 Girls |
||||
| Event | Name | Team | Time | Year |
| 25 Y Freestyle | Kara Pomerantz | PKS | 14.27 | 2022 |
| 25 Y Butterfly | Adair Shaw | HYC | 16.06 | 2015 |
| 25 Y Backstroke | Cecilia Ford | CCC | 18.26 | 2015 |
| 25 Y Breaststroke | Harbor Hood | NBT | 20.58 | 2024 |
| 100 Y Freestyle Relay | Snee Farm | SF | 1:06.58 | 2014 |
7-8 Boys |
||||
| Event | Name | Team | Time | Year |
| 25 Y Freestyle | Jackson Muller | DIST | 14.60 | 2017 |
| 25 Y Butterfly | Holden Jickling | JIST | 15.88 | 2022 |
| 25 Y Backstroke | Holden Jickling | JIST | 16.97 | 2022 |
| 25 Y Breaststroke | Matthew Doty | DI | 19.15 | 2015 |
| 100 Y Freestyle Relay | Daniel Island | DI | 1:05.00 | 2015 |
9-10 Girls |
||||
| Event | Name | Team | Time | Year |
| 50 Y Freestyle | Reves Sidebottom | PKS | 28.25 | 2022 |
| 50 Y Butterfly | Judith Suttle | SM | 31.25 | 2019 |
| 50 Y Backstroke | Ellie Chalupsky | DIST | 33.69 | 2018 |
| 50 Y Breaststroke | Leah Carrico | HYC | 37.92 | 2024 |
| 100 Y IM | Adair Shaw | HYC | 1:13.33 | 2017 |
| 200 Y Freestyle Relay | Daniel Island | DIST | 2:03.09 | 2017 |
9-10 Boys |
||||
| Event | Name | Team | Time | Year |
| 50 Y Freestyle | Carson Owens | SM | 27.29 | 2016 |
| 50 Y Butterfly | Carson Owens | SM | 30.35 | 2016 |
| 50 Y Backstroke | Holden Jickling | JIST | 33.22 | 2024 |
| 50 Y Breaststroke | Brody Haefner | CF | 36.62 | 2024 |
| 100 Y IM | Wells Cloud | JIST | 1:09.77 | 2017 |
| 200 Y Freestyle Relay | Snee Farm | SF | 2:02.17 | 2019 |
11-12 Girls |
||||
| Event | Name | Team | Time | Year |
| 50 Y Freestyle | Cassidy Lima | PFST | 25.09 | 2017 |
| 50 Y Butterfly | Avery Frece | SF | 27.81 | 2018 |
| 50 Y Backstroke | Ann Thompson | SF | 28.39 | 2017 |
| 50 Y Breaststroke | Avery Frece | SF | 31.69 | 2018 |
| 100 Y IM | Avery Frece | SF | 1:03.33 | 2018 |
| 200 Y Freestyle Relay | Summerville Y | SVY | 1:51.24 | 2024 |
11-12 Boys |
||||
| Event | Name | Team | Time | Year |
| 50 Y Freestyle | Jaxon Ball | CF | 24.56 | 2026 |
| 50 Y Butterfly | Jaxon Ball | CF | 27.16 | 2026 |
| 50 Y Backstroke | JD Haffner | NST | 28.26 | 2017 |
| 50 Y Breaststroke | Heyward Loichinger | NBT | 31.53 | 2025 |
| 100 Y IM | Jaxon Ball | CF | 1:01.85 | 2026 |
| 200 Y Freestyle Relay | Daniel Island | DI | 1:47.65 | 2021 |
13-14 Girls |
||||
| Event | Name | Team | Time | Year |
| 50 Y Freestyle | Cassidy Lima | NST | 24.33 | 2018 |
| 50 Y Butterfly | Madelyn Routhier | CCST | 26.28 | 2018 |
| 50 Y Backstroke | Ann Thompson | SF | 27.52 | 2018 |
| 50 Y Breaststroke | Gil Shaw | HYC | 31.28 | 2018 |
| 100 Y IM | Adair Shaw | HYC | 1:01.79 | 2021 |
| 200 Y Freestyle Relay | Hobcaw | HYC | 1:43.24 | 2021 |
13-14 Boys |
||||
| Event | Name | Team | Time | Year |
| 50 Y Freestyle | Ivan Wilson | NC | 22.29 | 2022 |
| 50 Y Butterfly | Luke Green | NC | 23.92 | 2022 |
| 50 Y Backstroke | Luke Green | NC | 25.15 | 2022 |
| 50 Y Breaststroke | Sean Groeber | NBT | 28.46 | 2023 |
| 100 Y IM | Luke Green | NC | 54.22 | 2022 |
| 200 Y Freestyle Relay | North Charleston | NC | 1:34.88 | 2022 |
15-18 Girls |
||||
| Event | Name | Team | Time | Year |
| 50 Y Freestyle | Avery Frece | SF | 23.57 | 2024 |
| 50 Y Butterfly | Ellie Chalupsky | DIST | 25.45 | 2026 |
| 50 Y Backstroke | Ellie Chalupsky | DIST | 25.71 | 2026 |
| 50 Y Breaststroke | Lindsay Burbage | SML | 30.02 | 2023 |
| 100 Y IM | Adair Shaw | HYC | 58.16 | 2024 |
| 200 Y Freestyle Relay | Daniel Island | DI | 1:38.34 | 2026 |
15-18 Boys |
||||
| Event | Name | Team | Time | Year |
| 50 Y Freestyle | Kyle Hertwig | SF | 20.92 | 2022 |
| 50 Y Butterfly | James Winterfield | PKS | 22.74 | 2021 |
| 50 Y Backstroke | Stephen Russell | LP | 23.89 | 2024 |
| 50 Y Breaststroke | Nick Wukovits | LP | 26.67 | 2016 |
| 100 Y IM | Nick Wukovits | LP | 52.46 | 2016 |
| 200 Y Freestyle Relay | Newington | NST | 1:26.25 | 2023 |
Mixed Medley Relays |
||||
| Event | Name | Team | Time | Year |
| 7-8 100 Y Medley Relay | Daniel Island | DI | 1:12.40 | 2015 |
| 9-10 200 Y Medley Relay | Daniel Island | DIST | 2:16.55 | 2017 |
| 11-12 200 Y Medley Relay | Snee Farm | SF | 1:57.90 | 2017 |
| 13-14 200 Y Medley Relay | Daniel Island | DIST | 1:48.44 | 2025 |
| 15-18 200 Y Medley Relay | Snee Farm | SF | 1:41.72 | 2023 |
25 Meter Pool Records
7-8 Girls |
||||
| Event | Name | Team | Time | Year |
| 25 M Freestyle | Emorie Thrasher | SM | 15.98 | 2011 |
| 25 M Butterfly | Mary Alice DuPree | FJ | 17.38 | 2009 |
| 25 M Backstroke | Chloe Stapleton | WD | 19.44 | 2008 |
| 25 M Breaststroke | Anna Thigpen | NBT | 21.57 | 2002 |
| 100 M Freestyle Relay | Parkshore | PKS | 1:10.77 | 1999 |
7-8 Boys |
||||
| Event | Name | Team | Time | Year |
| 25 M Freestyle | Jeff Beiter | SM | 16.17 | 1988 |
| 25 M Butterfly | David Thomas | SF | 18.30 | 1997 |
| 25 M Backstroke | Brady Newton | NBT | 20.09 | 2013 |
| 25 M Breaststroke | Justin Lawrence | SM | 21.13 | 2009 |
| 100 M Freestyle Relay | Daniel Island | DI | 1:14.04 | 2011 |
9-10 Girls |
||||
| Event | Name | Team | Time | Year |
| 50 M Freestyle | Emorie Thrasher | SM | 30.32 | 2013 |
| 50 M Butterfly | Mary Alice DuPree | FJ | 33.10 | 2011 |
| 50 M Backstroke | Emorie Thrasher | SM | 35.99 | 2013 |
| 50 M Breaststroke | Chandler Miler | PFCC | 40.52 | 2002 |
| 100 M IM | Tara Riggs | SF | 1:18.69 | 1991 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 2:17.91 | 2009 |
9-10 Boys |
||||
| Event | Name | Team | Time | Year |
| 50 M Freestyle | Jonathan Stone | SM | 31.93 | 2011 |
| 50 M Butterfly | Justin Lawrence | SM | 34.24 | 2011 |
| 50 M Backstroke | Collin Ohning | PKS | 37.18 | 2000 |
| 50 M Breaststroke | Randy Buchanan | SF | 40.93 | 1998 |
| 100 M IM | Collin Ohning | PKS | 1:18.06 | 2000 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 2:19.85 | 2011 |
11-12 Girls |
||||
| Event | Name | Team | Time | Year |
| 50 M Freestyle | Lindsey Olson | PKS | 28.74 | 2003 |
| 50 M Butterfly | Mary Alice DuPree | FJ | 31.02 | 2013 |
| 50 M Backstroke | Katy Motsinger | NBT | 32.73 | 2002 |
| 50 M Breaststroke | Meredith Welsh | CCST | 36.69 | 2011 |
| 100 M IM | Lindsey Olson | PKS | 1:11.81 | 2003 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 2:01.12 | 2008 |
11-12 Boys |
||||
| Event | Name | Team | Time | Year |
| 50 M Freestyle | Johnny Wactor | SD | 27.29 | 1999 |
| 50 M Butterfly | Tristan Davidson | LP | 30.30 | 1997 |
| 50 M Backstroke | Tristan Davidson | LP | 32.83 | 1997 |
| 50 M Breaststroke | Zach Lierley | DW | 34.68 | 2007 |
| 100 M IM | Zach Lierley | DW | 1:08.68 | 2007 |
| 200 M Freestyle Relay | Parkshore | PKS | 2:02.52 | 2002 |
13-14 Girls |
||||
| Event | Name | Team | Time | Year |
| 50 M Freestyle | Peyton Wilson | PKS | 27.13 | 2013 |
| 50 M Butterfly | Micah Bohon | CCST | 30.11 | 2010 |
| 50 M Backstroke | Katy Motsinger | NBT | 31.63 | 2003 |
| 50 M Breaststroke | Micah Bohon | CCST | 36.11 | 2010 |
| 100 M IM | Lindsey Olson | PKS | 1:07.96 | 2005 |
| 200 M Freestyle Relay | Coosaw Creek | CCST | 1:55.36 | 2009 |
13-14 Boys |
||||
| Event | Name | Team | Time | Year |
| 50 M Freestyle | Casey Buck | SM | 25.49 | 2012 |
| 50 M Butterfly | Jon Lierley | DW | 27.92 | 2007 |
| 50 M Backstroke | Ben Hillebrand | DW | 29.16 | 2010 |
| 50 M Breaststroke | Jackson Seith | CCST | 31.45 | 2013 |
| 100 M IM | Ben Hillebrand | DW | 1:04.40 | 2010 |
| 200 M Freestyle Relay | Daniel Island | DI | 1:49.39 | 2010 |
15-18 Girls |
||||
| Event | Name | Team | Time | Year |
| 50 M Freestyle | Katy Motsinger | NBT | 27.21 | 2007 |
| 50 M Butterfly | Micah Bohon | CCST | 29.28 | 2013 |
| Megan Kingsley | DI | 29.28 | 2013 | |
| 50 M Backstroke | Megan Kingsley | DI | 28.73 | 2013 |
| 50 M Breaststroke | Micah Bohon | CCST | 34.49 | 2013 |
| 100 M IM | Micah Bohon | CCST | 1:05.62 | 2013 |
| 200 M Freestyle Relay | Northbridge Terrace | NBT | 1:54.06 | 2013 |
15-18 Boys |
||||
| Event | Name | Team | Time | Year |
| 50 M Freestyle | Justin Cain | BBST | 24.34 | 2005 |
| 50 M Butterfly | Andrew Bagley | SF | 26.29 | 2013 |
| 50 M Backstroke | Andrew Bagley | SF | 26.79 | 2013 |
| 50 M Breaststroke | Brandon Rattigan | CCST | 30.06 | 2012 |
| 100 M IM | Randy Buchanan | SF | 59.08 | 2006 |
| 200 M Freestyle Relay | Dunes West | DW | 1:38.41 | 2013 |
Mixed Medley Relays |
||||
| Event | Name | Team | Time | Year |
| 7-8 100 M Medley Relay | Newington | NST | 1:22.96 | 2013 |
| 9-10 200 M Medley Relay | Parkshore | PKS | 2:33.50 | 2000 |
| 11-12 200 M Medley Relay | Dunes West | DW | 2:13.38 | 2007 |
| 13-14 200 M Medley Relay | Coosaw Creek | CCST | 2:04.65 | 2010 |
| 15-18 200 M Medley Relay | Coosaw Creek | CCST | 1:56.38 | 2013 |